Kreuzfahrt-Reiseberichte

Reisebuchautorin  -  Marita Oppermann

Reisefotograf -  Uwe Oppermann


Liste der Flusskreuzfahrtschiffe


Liste der Flusskreuzfahrtschiffe (211 Schiffe Stand 01.2011)
Schiffsname Länge Breite Anzahl
Passagiere
Baujahr Ratings
Akademik Glushkov 129 16 238 1985
Alemannia 110 11 184 1971
Alexander Pirogov 77 14 70 1963
Alexander Radishev 125 16 360 1982
Alina 135 11 220 2010
Amadeus 110 11 146 1997
Amadeus Brilliant 110 11 2011
Amadeus Classic 110 11 146 2001
Amadeus Diamond 110 11 148 2008
Amadeus Elegant 110 11 2010
Amadeus Princess 110 11 152 2006
Amadeus Rhapsody 110 11 142 1998
Amadeus Royal 110 11 144 2005
Amadeus Symphony 110 11 146 2003
Anastasia 129 17 280 1989
Anton Tschechov 116 17 220 1978
A-Rosa Aqua 135 11 204 2009
A-Rosa Bella 124 14 242 2002
A-Rosa Brava 135 11 202 2011
A-Rosa Donna 125 14 242 2002
A-ROSA Glücksschiff 124 14 242
A-Rosa Luna 126 11 174 2004
A-Rosa Mia 125 14 242 2003
A-Rosa Riva 125 14 242 2004
A-Rosa Stella 125 11 174 2005
A-Rosa Viva 135 11 204 2010
Avalon Imagery 135 11 198 2007
Avalon Tapetry 135 11 198 2007
Avalon Tranquillity 135 11 198 2007
Beethoven 110 11 178 2004  
Belle de Cadix 110 10 180 2005
Bellevue 135 11 194 2006
Bellissima 110 11 134 2004
Bellriva 105 12 186
Bolero 126 11 180 2003
Botticelli 110 11 154 2004
Britannia 110 11 184 1984
Cadiz 110 11 190 2005
Calypso 75 10 90 1980
Camargue 110 11 150 1995
Casanova 103 10 96 2001
Century Diamond 110 17 264 2008
Century Star 87 16 180 2003
Cezanne 118 11 100 1993
Classica 111 11 157 2000
Claude Monet 110 11 156 1999
Crown Jewel 72 14 158 1999
Dahabeya 33 7 16 2007
Danubia 102 11 152 1980
DERTOUR Amadeus 110 11 146 1997
Dresden 97 11 110 1991
East King 91 16 192 1994
East Queen 91 16 192 1994
Elegant Lady 110 11 124 2003
Esenin 90 15 156
Excellence 110 11 142 2006
Excellence Queen 110 11 142 2011
Excellence Royal 110 11 144 2010
Fidelio 110 11 144 1995
Flamenco 135 11 196 2005
France 110 11 156 2001
Frederic Chopin 83 9 79 2002
Furmanov 129 17 285 1985
Gloria 110 11 150 2005
Griboedov 125 16 276 1982
Heidelberg 110 11 110 2004
Imagery 135 11 170 2007
Infante d. Henrique 75 11 142 2003
Invicta 68 9 80 1999
Ivan Bunin 129 17 260 1985
Jerofej Chabarow 81 15 80 1960
Johann Strauss 126 11 180 2004
Johannes Brahms 81 9 84 1998
Juri Andropov 129 16 260 1985
Karamzin 129 17 329
Katharina von Bora 83 9 79 2000
Königstein 68 8 66 1992
Korotkov 125 16 240
Krasin 129 17 307
Krzhizhanovsky 129 17 307
La Bohème 110 10 162 1995
Lavrinenkov 129 17 208 1989
Lenin 129 16 260 1987
Leonardo da Vinci 105 11 144 2003
Leonid Krasin 129 16 280 1989
L'Europe 110 11 180 2006
M. Koschevoj 129 16 304 1989
M/S Crown Jewel 72 15 160
M/S Crown Prince 72 15 160
M/S Imperial 72 15 100
M/S Jaz Crown Jubilee 72 15 160
M/S Jaz Royale 72 14 104
M/S Jaz Senator 63 11 34
M/S Regent 72 15 160
M/S Rossia 425 54 216 2005
M/S Tikhi Don 425 54 216 2005
Magellan 75 11 150 2003
Maribelle 111 11 155 2000
Maxim Litwinov 129 16 240 1988
Michael Scholochow 129 16 260 1985
Michelangelo 110 11 158 2000
Mistral 110 11 156 1999
Modigliani 110 11 156 2001
Moldavia 116 17 160 1979
Mona Lisa 82 10 100 2000
Monet 110 11 160 1999
Mövenpick M\S Prince Abbas 59 16 130 1988
Mövenpick M\S Radamis 72 14 130 1989
Mövenpick M\S Royal Lily 75 14 128 2007
Mövenpick M\S Royal Lotus 75 14 130 2005
Mozart 120 22 207 1987
MS Bellriva 110 11 142 1998
MS Classica 111 11 160 2000
MS Rhapsody 110 11 142 1998
MS Rossini 110 16 200 1983
MS Sunshine China 87 16 136 1995
MS Victoria Prince 89 16 206 1994
MS Yangtse Paradies 86 16 130 1992
MS Yangtse Princess 91 16 160 -
MS Yangtse-Victoria 87 14 160 2001
Nestroy 125 11 226 2006  
Novikov Priboi 129 17 242 1982
Olympia 88 10 96 1984
Poetry 126 11 176 2005
Premicon Queen 135 11 106 2008
Princess d`Aquitaine 110 11 138 2001
Princess Sophie 105 10 148 1994
Princesse de Provence 110 11 148 1992
Regency 72 13 104
Rembrandt van Rijn 110 10 126
Renoir 110 11 160 1999
Repin 110 15 210
Rhapsody 110 11 142 1998
Rhône Princess 110 11 138 2001
Rigoletto 105 11 120 1987
River Adagio 127 11 164 2003
River Anuket 72 14 138 2001
River Aria 127 12 164 2001
River Cloud 110 11 90 1996
River Cloud II 103 9 88 2001
River Concerto 112 12 140 2000
River Harmony 112 12 140 1999
River Melody 112 12 140 1999
River Navigator 110 11 140 2000
River Rhapsody 112 12 140 1999
River Symphony 112 12 140 1998
Royale 72 14 104 1992
Saxonia 82 9 88 2001
Seine Princesse 110 11 134 2002
Senator 62 10 34 2004
Serenity 110 11 190 2005
Surikov 110 15 210
Swiss Coral 82 10 90 1998
Swiss Corona 110 11 150 2004
Swiss Crown 110 11 150 2000
Swiss Crystal 82 9 125 1998
Swiss Diamond 101 11 90 1996
Swiss Emerald 110 11 116 2006
Swiss Gloria 110 11 150 2005
Swiss Jewel 110 11 124 2008
Swiss Pearl 110 11 123 1993
Swiss Sapphire 110 11 124 2007
Swiss Tiara 110 11 146 2006
Switzerland 101 11 115 1988
Symphonie 110 10 158 1997
Tania 56 9 56 1988
Tapestry 135 13 164 2006
Taras Schevtschenko 129 17 260 1956
Tranquility 135 11 170 2007
TUI Allegra 135 11 186 2010
TUI Maxima 126 11 180 2003
TUI Melodia 135 11 178 2003
TUI Mozart 121 23 178 1987
TUI Sonata 135 11 188 2010
Van Gogh 110 11 156 1999
Vasco da Gama 75 11 140 2002
Victor Hugo 82 10 100 2000
Victoria Anna 106 17 308 2006
Victoria Empress 86 14 198 1996
Victoria Jenna 134 19 378 2009
Victoria Katarina 99 15 266 2004
Victoria Prince 89 16 208 1994
Victoria Queen 89 16 206 1995
Victoria Rose 73 13 130 1992
Victoria Star 89 16 206 1994
Viking Burgundy 111 11 152 2000
Viking Century Sky 126 17 306 2004
Viking Century Sun 127 17 306 2005
Viking Danube 110 11 150 1999
Viking Emerald 127 17 264 2010  
Viking Fontane 94 11 124 1991
Viking Helvetia 132 11 198 2005
Viking Kirov 129 17 210 1988
Viking Lavrinenkov 129 16 208 1989
Viking Legend 135 11 189 2009
Viking Lomonosov 129 17 202 1979
Viking Neptune 114 11 150 2001  
Viking Peterhof 129 17 189 1975
Viking Primadonna 113 17 148 1998
Viking Schumann 94 11 124 1991
Viking Seine 111 11 152 2000
Viking Sky 110 11 150 1999
Viking Spirit 114 11 150 2001  
Viktoria 126 11 180 2004
VistaPrima 110 11 150 2010
Vivaldi 110 11 2009  
Watutin 129 16 280 1988
Yangtze Paradies 87 16 130 1992
Yangtze Pearl 87 16 158 1992
Zena 72 14 148 2000
Zosima Shashkov 129 16 296 1985
© 2011 by Marita & Uwe Oppermann. Design by Uwe Oppermann.